Fatalities
Optionally, press L1/L to go into the Fatality Stance.
Optional: Drückt L1/L um die Fatality Stance zu aktivieren.
Ashra
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | DownRunter - DownRunter - UpHoch - UpHoch | |||||
Fatality 2 | Sweep | ForwardVor - DownRunter - ForwardVor - DownRunter | |||||
Hara-Kiri | UpHoch - DownRunter - UpHoch - UpHoch |
Baraka
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | ForwardVor - UpHoch - DownRunter | |||||
Fatality 2 | Sweep | ForwardVor - DownRunter - BackZurück - ForwardVor | |||||
Hara-Kiri | DownRunter - BackZurück - UpHoch - BackZurück |
Bo' Rai Cho
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | DownRunter - UpHoch - ForwardVor - ForwardVor | |||||
Fatality 2 | Sweep | UpHoch - BackZurück - ForwardVor | |||||
Hara-Kiri | BackZurück - BackZurück - ForwardVor - ForwardVor |
Dairou
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | DownRunter - UpHoch - BackZurück - BackZurück | |||||
Fatality 2 | Close | DownRunter - DownRunter - BackZurück | |||||
Hara-Kiri | BackZurück - BackZurück - BackZurück - DownRunter |
Darrius
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | UpHoch - DownRunter - BackZurück - ForwardVor | |||||
Fatality 2 | Close | DownRunter - ForwardVor - ForwardVor - UpHoch | |||||
Hara-Kiri | BackZurück - ForwardVor - ForwardVor |
Ermac
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | DownRunter - BackZurück - BackZurück - DownRunter | |||||
Fatality 2 | Sweep | BackZurück - DownRunter - BackZurück - DownRunter | |||||
Hara-Kiri | DownRunter - UpHoch - UpHoch - DownRunter |
Havik
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | DownRunter - ForwardVor - ForwardVor - UpHoch | |||||
Fatality 2 | Sweep | ForwardVor - ForwardVor - ForwardVor - BackZurück | |||||
Hara-Kiri | ForwardVor - UpHoch - UpHoch - UpHoch |
Hotaru
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | ForwardVor - UpHoch - BackZurück - DownRunter | |||||
Fatality 2 | Close | DownRunter - ForwardVor - BackZurück - ForwardVor | |||||
Hara-Kiri | UpHoch - BackZurück - BackZurück - BackZurück |
Jade
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | BackZurück - ForwardVor - UpHoch - ForwardVor | |||||
Fatality 2 | Close | BackZurück - ForwardVor - ForwardVor - ForwardVor | |||||
Hara-Kiri | ForwardVor - ForwardVor - ForwardVor - BackZurück |
Kabal
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | ForwardVor - UpHoch - UpHoch - UpHoch | |||||
Fatality 2 | Close | UpHoch - UpHoch - DownRunter - DownRunter | |||||
Hara-Kiri | ForwardVor - UpHoch - UpHoch - DownRunter |
Kenshi
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | ForwardVor - ForwardVor - BackZurück - BackZurück | |||||
Fatality 2 | Sweep | UpHoch - ForwardVor - BackZurück - ForwardVor | |||||
Hara-Kiri | DownRunter - BackZurück - BackZurück - ForwardVor |
Kira
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Far | BackZurück - ForwardVor - ForwardVor - BackZurück | |||||
Fatality 2 | Sweep | UpHoch - ForwardVor - DownRunter - BackZurück | |||||
Hara-Kiri | BackZurück - ForwardVor - UpHoch - BackZurück |
Kobra
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | DownRunter - BackZurück - ForwardVor - DownRunter | |||||
Fatality 2 | Close | ForwardVor - BackZurück - ForwardVor - ForwardVor | |||||
Hara-Kiri | UpHoch - UpHoch - BackZurück - BackZurück |
Li Mei
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | ForwardVor - ForwardVor - ForwardVor - ForwardVor | |||||
Fatality 2 | Sweep | UpHoch - BackZurück - ForwardVor - ForwardVor | |||||
Hara-Kiri | UpHoch - DownRunter - UpHoch - DownRunter |
Liu Kang
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | BackZurück - BackZurück - BackZurück - ForwardVor | |||||
Fatality 2 | Sweep | ForwardVor - ForwardVor - UpHoch - UpHoch | |||||
Hara-Kiri | DownRunter - DownRunter - DownRunter - UpHoch |
Mileena
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | ForwardVor - ForwardVor - DownRunter - DownRunter | |||||
Fatality 2 | Far | UpHoch - UpHoch - ForwardVor - ForwardVor | |||||
Hara-Kiri | BackZurück - DownRunter - ForwardVor - BackZurück |
Nightwolf
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Far | BackZurück - ForwardVor - BackZurück - ForwardVor | |||||
Fatality 2 | Sweep | DownRunter - ForwardVor - DownRunter - UpHoch | |||||
Hara-Kiri | UpHoch - UpHoch - UpHoch - UpHoch |
Noob-Smoke
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 (Noob) | Sweep | BackZurück - ForwardVor - BackZurück - ForwardVor | |||||
Fatality 2 (Smoke) | Sweep | UpHoch - DownRunter - DownRunter - ForwardVor | |||||
Hara-Kiri | DownRunter - UpHoch - UpHoch - DownRunter |
Raiden
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | BackZurück - DownRunter - ForwardVor - DownRunter | |||||
Fatality 2 | Far | UpHoch - DownRunter - ForwardVor - ForwardVor | |||||
Hara-Kiri | ForwardVor - UpHoch - UpHoch - BackZurück |
Scorpion
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | ForwardVor - DownRunter - ForwardVor - ForwardVor | |||||
Fatality 2 | Close | ForwardVor - BackZurück - ForwardVor - BackZurück | |||||
Hara-Kiri | DownRunter - DownRunter - UpHoch - BackZurück |
Shujinko
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | UpHoch - DownRunter - DownRunter - ForwardVor | |||||
Fatality 2 | Close | BackZurück - UpHoch - ForwardVor - ForwardVor | |||||
Hara-Kiri | DownRunter - BackZurück - DownRunter - BackZurück |
Sindel
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Sweep | BackZurück - ForwardVor - ForwardVor - BackZurück | |||||
Fatality 2 | Sweep | UpHoch - UpHoch - BackZurück - ForwardVor | |||||
Hara-Kiri | ForwardVor - UpHoch - UpHoch - DownRunter |
Sub-Zero
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | ForwardVor - BackZurück - DownRunter - ForwardVor | |||||
Fatality 2 | Sweep | BackZurück - DownRunter - ForwardVor - DownRunter | |||||
Hara-Kiri | DownRunter - UpHoch - DownRunter - UpHoch |
Tanya
Finisher | Distance | Entfernung | Directions | Richtung | PS2 | GCN | XBOX |
---|---|---|---|---|---|---|---|
Fatality 1 | Close | ForwardVor - DownRunter - DownRunter - DownRunter | |||||
Fatality 2 | Close | UpHoch - BackZurück - ForwardVor - UpHoch | |||||
Hara-Kiri | DownRunter - DownRunter - ForwardVor - UpHoch |
Source:Quelle: Mortal Kombat Warehouse
Fatalities (Extra)
Goro
Finisher | Distance | Entfernung | Directions | Richtung | PSP | GCN |
---|---|---|---|---|---|---|
Fatality 1 | Sweep | BackZurück - BackZurück - ForwardVor - ForwardVor | ||||
Fatality 2 | Close | ForwardVor - BackZurück - ForwardVor - BackZurück | ||||
Hara-Kiri | UpHoch - ForwardVor - ForwardVor - BackZurück |
Shao Kahn
Finisher | Distance | Entfernung | Directions | Richtung | PSP | GCN |
---|---|---|---|---|---|---|
Fatality 1 | Sweep | DownRunter - UpHoch - UpHoch - ForwardVor | ||||
Fatality 2 | Close | BackZurück - ForwardVor - DownRunter - ForwardVor | ||||
Hara-Kiri | DownRunter - UpHoch - UpHoch - DownRunter |
PSP Exlusive
Fighter | Kämpfer | Directions | Richtung | PSP |
---|---|---|---|---|
Frost | ForwardVor - BackZurück - UpHoch - DownRunter | |||
Jax | DownRunter - ForwardVor - ForwardVor - DownRunter | |||
Kitana | DownRunter - UpHoch - ForwardVor - ForwardVor |
Source:Quelle: Mortal Kombat Warehouse
Krypt Keys
Earthrealm
Das Dorf kann nach Verlassen nicht mehr besucht werden. Verpasste Schlüssel erscheinen außerhalb vom Dorf. Beispiel: CC erscheint bei Koordinate D-7.
The village becomes inaccessible once completed. Missed keys appear outside of the village, e.g. CC reappearing at coordinate D-7.
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
AS | C-3 | 6:35 PM | |||
BH | H-6 | 4:00 AM | |||
BI | H-4 | ||||
CC | C-2 | 11:35 AM | |||
FN | E-2 | ||||
GA | A-3 | 4:00 AM | |||
GP | D-5 | ||||
HB | D-1 | 9:00 AM | |||
HL | F-7 | 7:00 PM | |||
IP | G-2 | Defeat KobraKobra besiegen | |||
KI | F-3 | ||||
KK | A-8 | 12:00 AM, Day 16Tag 16 | |||
KT | C-4 | 12:00 PM | |||
MR | C-3 | Inside a hutIn einer Hütte | |||
ND | C-6 | ||||
ON | C-3 | 12:50 PM | |||
RE | F-6 | 1:00 PM | |||
RM | F-8 | 7:00 PM | |||
RT | D-4 | 6:30 PM | |||
SA | C-4 | 12:00 PM | |||
SC | A-6 | 1:30 PM | |||
SH | H-2 | 1:00 PM | |||
TR | G-4 | 9:30 PM |
Netherrealm
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
AB | E-2 | ||||
AM | A-4 | Defeat NightwolfNightwolf besiegen | |||
EE | H-4 | 5:30 PM | |||
GM | C-6 | 2:00 PM | |||
IG | E-8 | Inside a caveIn einer Höhle | |||
OB | A-1 | ||||
QP | A-8 | ||||
SJ | D-1 | 3:00 AM | |||
TL | D-8 |
Chaosrealm
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
DA | B-1 | Defeat KabalKabal besiegen | |||
HJ | E-7 | Inside a hutIn einer Hütte | |||
JQ | A-4 | 7:00 AM | |||
JS | H-4 | ||||
MM | G-8 | 8:00 AM | |||
MO | D-7 | 4:00 AM, inside a hutin einer Hütte | |||
OK | B-1 | CemetaryFriedhof | |||
PS | G-4 | 12:00 AM, Sunday | |||
QI | D-8 | 10:00 PM, inside a hutin einer Hütte | |||
QK | F-7 | 9:30 AM |
Outworld
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
DI | A-3 | 8:00 PM | |||
DO | H-8 | 8:00 PM | |||
GC | G-4 | ||||
KG | G-1 | 5:00 PM | |||
LF | C-8 | 3:00 PM, inside a cavein einer Höhle | |||
MH | H-6 | 6:00 PM | |||
ML | C-3 | Defeat Tanya (unlock her first)Tanya freischalten und besiegen | |||
PD | F-7 | Inside a hutIn einer Hütte | |||
TB | F-8 | 5:00 PM, punch shirtless manMann ohne Shirt schlagen |
Orderrealm
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
AF | C-6 | Punch MokapMokap schlagen | |||
GF | A-4 | ||||
IN | F-5 | 8:00 AM, inside a buildingin einem Gebäude | |||
MA | E-3 | Defeat Raiden (after beating Konquest)Konquest durchspielen und Raiden besiegen | |||
OF | E-1 | 12:00 PM | |||
OJ | H-1 | 4:00 AM | |||
OQ | H-5 | Inside a hut | |||
SE | G-5 | 9:00 PM | |||
SQ | D-4 | 9:00 AM | |||
TE | A-5 | Defeat Li MeiLi Mei besiegen |
Edenia
Key | Coordinate | Koordinate | Note | Bemerkung | |
---|---|---|---|---|---|
CG | E-5 | ||||
DB | H-1 | 1:00 PM | |||
DD | D-8 | 6:00 PM, Monday | |||
EM | F-3 | Defeat Raiden (unlock him first)Raiden freischalten und besiegen | |||
ER | H-5 | 12:00 PM, Day 1Tag 1 | |||
ID | A-1 | Defeat ScorpionScorpion besiegen | |||
JO | F-1 | 3:00 PM, Tuesday, inside the castle double doorshinter der Doppeltür des Schlosses | |||
KC | C-8 | 5:00 PM, Wednesday | |||
KN | G-6 | 11:00 AM | |||
OT | G-8 | 12:00 AM, Friday (beat Konquest first)(Konquest durchspielen) | |||
TT | F-4 | Inside a hutIn einer Hütte |
Source:Quelle: IGN
Krypt Unlockables
Koffin | Kurrency | Kontent |
---|---|---|
AA | 221 Sapphire Koins | PA: Quan Chi Attack |
AB | E-2/Netherrealm | Arena: Golden Desert |
AC | 63 Sapphire Koins | Koins: 297 Gold |
AD | 148 Platinum Koins | PA: Edenia Realm Map |
AE | 137 Platinum Koins | Koins: 371 Jade |
AF | C-6/Orderrealm (punch MokapMokap schlagen) | Video: Chou Jaio |
AG | 121 Ruby Koins | PA: Puzzle Fighter Ladder |
AH | 159 Ruby Koins | PA: Torture Concept |
AI | 201 Gold Koins | PA: Kabal Story Board |
AJ | 186 Sapphire Koins | Bio: Sindel Alt |
AK | 127 Sapphire Koins | PA: Konquest Layout |
AL | 227 Platinum Koins | PA: Liu Kang Tomb Render |
AM | A-4/Netherrealm | Costume: Nightwolf Alt |
AN | 179 Sapphire Koins | PA: Noob Story Board |
AO | 612 Onyx Koins | Video: Scorpion Kata Test |
AP | 202 Platinum Koins | PA: MK4 Scorpion Render |
AQ | 352 Platinum Koins | Bio: Jade Alt |
AR | 192 Ruby Koins | PA: Ermac Early Concept |
AS | C-3/Earthrealm | Bio: Sub-Zero Alt |
AT | 155 Platinum Koins | PA: Sindel Story Board |
BA | 193 Sapphire Koins | PA: Kira Story Board |
BB | 681 Platinum Koins | Video: MK4 3D Test |
BC | 108 Sapphire Koins | PA: Dragon King Render |
BD | 117 Gold Koins | Koins: 602 Sapphire |
BE | 213 Platinum Koins | PA: MK Chess Concept |
BF | 113 Onyx Koins | PA: Scorpion vs. Sub-Zero |
BG | 352 Ruby Koins | Koins: 297 Sapphire |
BH | H-6/Earthrealm | Arena: Liu Kang's Tomb |
BI | H-4/Earthrealm | Bio: Liu Kang |
BJ | 198 Gold Koins | PA: Chamber Death Trap Concept |
BK | 106 Platinum Koins | PA: 4 Player Concept |
BL | 87 Jade Koins | PA: Evil Yin Yang Concept |
BM | 97 Gold Koins | Koins: 659 Platinum |
BN | 88 Onyx Koins | PA: Nightwolf Concept |
BO | 269 Ruby Koins | Bio: Bo' Rai Cho Alt |
BP | E-5/Netherrealm | Music: Live at Kuatan |
BQ | 227 Sapphire Koins | PA: Nethership Stern |
BR | 129 Ruby Koins | Koins: 461 Gold |
BS | 56 Jade Koins | PA: Chess Kombat Concepts |
BT | 488 Onyx Koins | Music: Arcade Select |
CA | 202 Gold Koins | Koins: 722 Ruby |
CB | 338 Platinum Koins | Koins: 374 Gold |
CC | C-2/Earthrealm | Music: Beetle Lair |
CD | 212 Onyx Koins | PA: Beetle Lair Concepts |
CE | 422 Jade Koins | Bio: Dariou Alt |
CF | 178 Platinum Koins | PA: Weapon Concepts |
CG | E-5/Edenia | Shujinko's Move: Raiden's Torpedo |
CH | 154 Gold Koins | Koins: 254 Sapphire |
CI | 210 Sapphire Koins | PA: Li Mei Concepts |
CJ | 135 Gold Koins | PA: Falling Cliffs Concepts |
CK | 101 Jade Koins | PA: Chamber of Artifacts Lower Level |
CL | 1004 Jade Koins | Raiden Lightning Test |
CM | 177 Platinum Koins | PA: Undead General |
CN | 1114 Jade Koins | Costume: Havik Alt |
CO | 256 Platinum Koins | PA: Dragon King's Throne |
CP | 267 Jade Koins | Photo: Carlos Pesina |
CQ | 255 Gold Koins | PA: Ermac Story Board |
CR | 125 Ruby Koins | Koins: 150 Gold |
CS | 521 Platinum Koins | Video: Martial Arts Moifah |
CT | 781 Gold Koins | Photo: Jim Terdina |
DA | B-1/Chaosrealm (defeat KabalKabal besiegen) | Costume: Kabal Alt |
DB | H-1/Edenia | Bio: Shujinko |
DC | 176 Ruby Koins | PA: Havik Concepts |
DD | D-8/Edenia (2am-4am, Monday) | Shujinko's Move: Sindel's Foot Grab |
DE | 207 Sapphire Koins | PA: Ermac Alternate Concepts |
DF | 205 Ruby Koins | PA: Falling Cliffs Concepts |
DG | 111 Platinum Koins | Photo: Danny Guitierrez |
DH | 143 Ruby Koins | PA: Chaos Realm Concepts |
DI | A-3/Outworld | Unlock: Tanya |
DJ | 185 Jade Koins | PA: Sub-Zero Promotional Render |
DK | 137 Sapphire Koins | PA: Outworld Guard House |
DL | 255 Onyx Koins | PA: Shang Tsung's Destroyed Palace |
DM | 3643 Onyx Koins | Unlock: Noob-Smoke |
DN | 177 Gold Koins | PA: Li Mei Story Board |
DO | H-8/Outworld | Arena: Dragon Mountain |
DP | 306 Platinum Koins | Bio: Tanya |
DQ | 66 Onyx Koins | PA: Slaughterhouse Sketch |
DR | 601 Platinum Koins | Photo: Marketing and Media Team |
DS | 1694 Sapphire Koins | Arena: Living Forest |
DT | 301 Sapphire Koins | PA: Cinematic Scorpion |
EA | 207 Platinum Koins | PA: Ermac Masked Concepts |
EB | 144 Sapphire Koins | Photo: Ed Boon |
EC | 871 Jade Koins | Music: Portal Arena |
ED | 215 Platinum Koins | PA: Order Realm City Center |
EE | H-4/Netherrealm | Costume: Ashrah Alt |
EF | 236 Platinum Koins | PA: Shujinko Promo Render |
EG | 291 Ruby Koins | PA: Thank You! |
EH | 245 Onyx Koins | Nethership Interior Map |
EI | 165 Sapphire Koins | PA: Nethership Hanging Bodies |
EJ | 1494 Platinum Koins | Costume: Noob-Smoke Alt |
EK | 288 Gold Koins | PA: Slaughterhouse Death Trap |
EL | 199 Jade Koins | PA: Dairou Story Board |
EM | F-3/Edenia | Costume: Raiden Alt |
EN | 294 Onyx Koins | PA: Falling Cliffs Fatality |
EO | 793 Platinum Koins | Video: Opening Movie Animatic |
EP | 227 Sapphire Koins | PA: Falling Cliffs Fatality |
EQ | 316 Onyx Koins | Photo: Voice Actors |
ER | H-5/Edenia | Costume: Liu Kang Alt |
ES | 234 Onyx Koins | PA: Sektor and Smoke |
ET | 141 Jade Koins | PA: Mileena Concepts |
FA | 206 Ruby Koins | PA: Hotaru Character Sketch |
FB | 565 Onyx Koins | Video: Martial Arts Monkey |
FC | 217 Onyx Koins | PA: Old Shujinko Concept |
FD | 628 Ruby Koins | Video: MK Mythologies |
FE | 301 Sapphire Koins | PA: Liu Kang's Tombs Concept |
FF | 116 Ruby Koins | PA: Raiden Character Studies |
FG | 222 Gold Koins | PA: Outworld Chess Concept |
FH | 138 Platinum Koins | Photo: Game Balance Testers |
FI | 596 Gold Koins | Video: Martial Arts Zha Chuan |
FJ | 153 Sapphire Koins | PA: Red Dragon Sword |
FK | 293 Platinum Koins | PA: Cliffhanger Concept |
FL | 126 Jade Koins | PA: Player Capture Concept |
FM | 154 Sapphire Koins | Photo: Cinematic Team |
FN | E-2/Earthrealm | Video: Hua Chuan |
FO | 456 Jade Koins | PA: Sky Temple Concept |
FP | 107 Sapphire Koins | Koins: 378 Ruby |
FQ | 198 Gold Koins | PA: Quan Chi's Realm Detail |
FR | 288 Onyx Koins | PA: Double Character Concept |
FS | 122 Ruby Koins | PA: Slaughterhouse Concept |
FT | 224 Jade Koins | Koins: 418 Platinum |
GA | A-3/Earthrealm | Bio: Baraka Alt |
GB | 390 Sapphire Koins | Bio: Noob-Smoke Alt |
GC | G-4/Outworld | Costume: Jade Alt |
GD | 133 Ruby Koins | PA: Mileena Story Board |
GE | 216 Gold Koins | PA: Jon Vogel Painting |
GF | A-4/Orderrealm (in a housein einem Haus) | Arena: Kuatan Palace |
GG | 610 Ruby Koins | Video: Quan Chi's Skull Wall |
GH | 299 Sapphire Koins | PA: Raiden Promotional Render |
GI | 182 Ruby Koins | PA: Kira Concepts |
GJ | 251 Ruby Koins | Photo: San Diego Creative Team |
GK | 267 Gold Koins | Bio: Hotaru's Alt |
GL | 99 Sapphire Koins | PA: Darrius Concepts |
GM | C-6/Netherrealm | Unlock: Mileena (Puzzle Fighter) |
GN | 217 Ruby Koins | PA: Chaos Realm Water Center |
GO | 2911 Ruby Koins | Unlock: Jade (Puzzle Fighter) |
GP | D-5/Earthrealm | Arena: Portal |
GQ | 154 Sapphire Koins | PA: MK4 Sonya |
GR | 209 Gold Koins | Photo: Jon Greenberg |
GS | 202 Sapphire Koins | Bio: Kira |
GT | 217 Sapphire Koins | PA: Sexy Mileena |
HA | 186 Onyx Koins | Photo: Adisak Pochanayon |
HB | D-1/Earthrealm | Arena: Yin Yang (Puzzle) |
HC | 111 Gold Koins | PA: Yin Yang Statue |
HD | 168 Ruby Koins | Photo: Jennifer Hedrick |
HE | 173 Onyx Koins | Koins: 434 Gold |
HF | 183 Gold Koins | PA: Shujinko Sword Concept |
HG | 317 Gold Koins | Koins: 434 Jade |
HH | 54 Jade Koins | PA: Sareena Render |
HI | 312 Gold Koins | Bio: Noob-Smoke |
HJ | E-7/Chaosrealm (in a hutin einer Hütte) | Music: Tiles of Death and Whimsy |
HK | 668 Jade Koins | PA: Sub-Zero Render |
HL | F-7/Earthrealm (7pm-9pm) | Costume: Mileena Alt |
HM | 136 Ruby Koins | PA: Scorpion Concept |
HN | 194 Jade Koins | PA: Tanya Character Studies |
HO | 172 Ruby Koins | PA: Scorpion wire frame from MK4 |
HP | 156 Platinum Koins | PA: Sindel Character Study |
HQ | 1515 Jade Koins | Arena: Liu Kang's Tomb (Puzzle) |
HR | 401 Onyx Koins | PA: Outworld Cottage |
HS | 213 Platinum Koins | Photo: Herman Sanchez |
HT | 324 Sapphire Koins | Koins: 361 Jade |
IA | 144 Jade Koins | PA: MK Gold Baraka and Mileena |
IB | 2086 Onyx Koins | Costume: Bo' Rai Cho Alt |
IC | 243 Sapphire Koins | PA: Animation Sketches |
ID | A-1/Edenia (defeat ScorpionScorpion besiegen) | Shujinko's Move: Scorpion's Spear |
IE | 216 Sapphire Koins | PA: Darrius Promo Render |
IF | 682 Ruby Koins | Photo: User Interface Team |
IG | E-8/Netherrealm | Video: Mian Chuan |
IH | 556 Jade Koins | Video: MK: Deception Teaser Trailer |
II | 200 Sapphire Koins | PA: Konquest Production |
IJ | 144 Sapphire Koins | PA: Quan Chi's Realm Portal |
IK | 224 Platinum Koins | PA: Arena Weapon Concept |
IL | 199 Ruby Koins | PA: Slaughterhouse Concept |
IM | 133 Platinum Koins | Koins: 286 Ruby |
IN | F-5/Orderrealm (8am, in a buildingin einem Gebäude) | Shujinko's Move: Sub-Zero's Ice Blast |
IO | 194 Platinum Koins | PA: Good Yin Yang Concept |
IP | G-2/Earthrealm (defeat KobraKobra besiegen) | Costume: Kobra Alt |
IQ | 139 Onyx Koins | PA: Dragon King Ending Part 2 |
IR | 256 Jade Koins | PA: Jade Story Board |
IS | 164 Gold Koins | PA: Raiden Solid Model |
IT | 189 Sapphire Koins | Photo: Information Technology |
JA | 324 Onyx Koins | Photo: Jim Bulvan |
JB | 29 Ruby Koins | Photo: Jay Biondo |
JC | 376 Sapphire Koins | PA: Nethership Fight Intro |
JD | 186 Ruby Koins | PA: Nightwolf Story Board |
JE | 793 Sapphire Koins | Video: Mythologies Bloopers |
JF | 217 Platinum Koins | PA: Noob Alternate Concepts |
JG | 175 Ruby Koins | Koins: 357 Onyx |
JH | 235 Platinum Koins | PA: Baraka Render |
JI | 2191 Ruby Koins | Arena: Dead Pool |
JJ | 200 Platinum Koins | PA: Early MK: Deception Promo |
JK | 245 Jade Koins | Bio: Kenshi Alt |
JL | 63 Onyx Koins | PA: Tanya from MK4 |
JM | 640 Jade Koins | Video: Baraka vs. Mileena Animatic |
JN | 159 Sapphire Koins | Photo: John Nocher |
JO | F-1/Edenia (Tuesday, 3pm, in a castleim Schloss) | Costume: Shujinko Alt |
JP | 134 Jade Koins | PA: Scorpion Story Board |
JQ | A-4/Chaosrealm | Arena: Nexus |
JR | 187 Ruby Koins | PA: Deadly Alliance Exhibit |
JS | H-4/Chaosrealm (in a housein einem Haus) | Unlock: Havik |
JT | 804 Gold Koins | MK Mythologies Sub-Zero Dies |
KA | 253 Jade Koins | Bio: Tanya Alt |
KB | 225 Sapphire Koins | PA: Noob Concepts |
KC | C-8/Edenia (5pm, Wednesday) | Shujinko's Move: Ermac's Body Slam |
KD | 212 Onyx Koins | Photo: Art Crew |
KE | 178 Sapphire Koins | PA: Sindel Promo Render |
KF | 260 Gold Koins | PA: Quan Chi Realm Approach |
KG | G-1/Outworld | Bio: Raiden Alt |
KH | 273 Onyx Koins | PA: Liu Kang's Tomb Concept |
KI | F-3/Earthrealm (VillageDorf) | Costume: Scorpion Alt |
KJ | 161 Onyx Koins | Koins: 477 Sapphire |
KK | A-8/Earthrealm (12am, Day 16Tag 16) | Shujinko's Hara-Kiri |
KL | 200 Gold Koins | PA: Shang Tsung Attack |
KM | 145 Ruby Koins | Koins: 242 Platinum |
KN | G-6/Edenia (11am) | Shujinko's Move: Kobra's Powerfist |
KO | 186 Ruby Koins | PA: Quan Chi Cinema Model |
KP | 401 Gold Koins | Photo: John Podalesak |
KQ | 683 Onyx Koins | Video: MK Mythologies |
KR | 145 Gold Koins | PA: Ashrah Character Concept |
KS | 233 Onyx Koins | Bio: Kabal Alt |
KT | C-4/Earthrealm | Music: Liu Kang's Tomb |
LA | 165 Ruby Koins | PA: Facial Animation Test |
LB | 170 Onyx Koins | Photo: Brian Le Baron |
LC | 182 Onyx Koins | Koins: 489 Jade |
LD | 67 Jade Koins | PA: Shang Tsung's Chess Concepts |
LE | 265 Platinum Koins | Bio: Nightwolf Alt |
LF | C-8/Outworld (3pm, in a cavein einer Höhle) | Shujinko's Fatality 1 |
LG | 155 Gold Koins | PA: Face Damage Demo |
LH | 217 Sapphire Koins | Koins: 297 Jade |
LI | 206 Sapphire Koins | PA: Animation Sketches |
LJ | 196 Ruby Koins | PA: Edenia Realm House |
LK | 170 Onyx Koins | PA: Ashrah Concepts |
LL | 398 Sapphire Koins | Bio: Havik |
LM | 178 Gold Koins | Photo: Luis Mangubat |
LN | 232 Gold Koins | PA: Baraka Story Board |
LO | 342 Jade Koins | Bio: Hotaru |
LP | 136 Platinum Koins | Photo: Tools Group |
LQ | 125 Sapphire Koins | PA: MK Universe Logo |
