CareerKarriere
15: Ho Seun "Sonny"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Lay of the Land | Curcuit | 1,000 | 15/15 |
Still Warming Up | Curcuit | 1,000 | 60/50 |
New Kid on the Street | Time Trial | 2,500 | 75/75 |
Making Friends | Curcuit | 5,000 | 120/100 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
The Son Always Shines | Boss Event | 10,000 | 250/250 |
14: Vince Kilic "Taz"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Show Your Stuff | Curcuit | 2,000 | 505/500 |
City Speed | Time Trial | 2,000 | 750/750 |
Moving Violation | Curcuit | 2,500 | 1,015/1,000 |
Confidence Game | Knockout | 3,000 | 1,270/1,250 |
Bonus Part Challenge | Time Trial | 0 | 0/0 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Invincible | Boss Event | 15,000 | 2,500/2,500 |
13: Victor Vasquez "Vic"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Stepping Out | Curcuit | 2,500 | 1,255/1,250 |
All Go, No Show | Time Trial | 2,500 | 1,250/1,250 |
Heating Up | Knockout | 3,000 | 1,515/1,500 |
Bad Tidings | Heat Challenge | 3,500 | 2,270/2,250 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Bonus Part Challenge | Heat Challenge | 0 | 0/0 |
Victory Lane | Boss Event | 20,000 | 2,500/2,500 |
12: Isabel Diaz "Izzy"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Drop It | Tournamet | 3,000 | 1,750/1,750 |
Police Response | Knockout | 3,000 | 1,760/1,750 |
Trial By Fire | Curcuit | 4,000 | 2,765/2,750 |
Building Your Rep | Knockout | 5,000 | 3,770/3,750 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Skillz | Boss Event | 25,000 | 5,000/5,000 |
11: Lou Park "Big Lou"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Street Rance in Progress... | Heat Challenge | 4,000 | 755/750 |
APB | Time Trial | 4,000 | 750/750 |
On the Double | Knockout | 5,000 | 1,015/1,000 |
Lowdown | Curcuit | 6,000 | 1,270/1,250 |
Bonus Part Challenge | Heat Challenge | 0 | 0/0 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
Hurts to Lose | Boss Event | 30,000 | 1,500/1,500 |
10: Karl Smit "Baron"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Getting Up | Time Trial | 4,500 | 375/375 |
Calling All Cars | Knockout | 4,500 | 385/375 |
High Octane | Heat Challenge | 5,000 | 515/500 |
Pressure Tournament | Tournament | 5,500 | 875/875 |
Bonus Part Challenge | Time Trial | 0/0 | 0/0 |
Bonus Part Challenge | Knockout | 0/0 | 0/0 |
Seeing Red | Boss Event | 35,000 | 1,250/1,250 |
9: Pierre Dupont "Earl"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Redline | Time Trial | 1,000 | 50/50 |
Countdown | Knockout | 2,000 | 80/75 |
Pedal to the Metal | Heat Challenge | 2,500 | 110/100 |
Royal Flush | Time Trial | 3,000 | 125/125 |
510 | Curcuit | 3,250 | 170/150 |
Straight Ahead | Curcuit | 3,500 | 200/175 |
Thrown a Curve | Curcuit | 3,750 | 230/200 |
Lead Foot | Curcuit | 4,000 | 260/225 |
King of the Street | Curcuit | 4,250 | 290/250 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Bonus Part Challenge | Heat Challenge | 0 | 0/0 |
Dethroned | Boss Event | 40,000 | 500/500 |
8: Jade Barrett "Jewels"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Runaway | Time Trial | 2,500 | 25/25 |
No-Good Punk | Knockout | 2,500 | 30/25 |
Tuner Takedown | Curcuit | 3,000 | 60/50 |
Time Flies | Knockout | 3,000 | 65/50 |
Summer Collection | Heat Challenge | 3,500 | 95/75 |
TKO | Heat Challenge | 3,750 | 125/100 |
Stylin' Heat Challenge | Heat Challenge | 4,000 | 155/125 |
Slammed | Heat Challenge | 4,250 | 185/150 |
Culture Shock | Heat Challenge | 4,500 | 215/175 |
Bonus Part Challenge | Heat Challenge | 0 | 0/0 |
Bonus Part Challenge | Heat Challenge | 0 | 0/0 |
Green Light | Boss Event | 45,000 | 250/250 |
7: Kira Nazakato "Kamikaze"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Get Served | Time Trial | 3,000 | 25/25 |
Heat Wave | Tournament | 3,000 | 40/40 |
High Noon | Heat Challenge | 3,250 | 55/50 |
Out of Luck | Time Trial | 3,500 | 65/65 |
Dangerous Game | Knockout | 4,000 | 80/75 |
Next! | Knockout | 4,250 | 110/100 |
Strike Three! | Knockout | 4,500 | 140/125 |
Momentum | Knockout | 4,750 | 170/150 |
Ten Tenths | Knockout | 5,000 | 200/175 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
Rising Sun | Boss Event | 50,000 | 100/100 |
6: Hector Domingo "Ming"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Five-Oh | Time Trial | 3,000 | 50/50 |
Seconds to Spare | Time Trial | 3,500 | 65/65 |
Final Seconds | Time Trial | 4,000 | 75/75 |
Just Plain Loco | Curcuit | 4,500 | 105/100 |
On the Ropes | Curcuit | 5,000 | 120/115 |
Beatdown | Curcuit | 5,500 | 130/125 |
Chokehold | Knockout | 6,000 | 160/150 |
Mayhem | Knockout | 6,500 | 210/200 |
Throwdown | Knockout | 7,000 | 260/250 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Bonus Part Challenge | Knockout | 0 | 0/0 |
No Mercy | Boss Event | 60,000 | 100/100 |
5: Wes Allen "Webster"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Big Leagues | Time Trial | 4,000 | 50/50 |
Secret Knowledge | Knockout | 5,000 | 105/100 |
Down for the Count | Heat Challenge | 6,000 | 160/150 |
Inside Line | Curcuit | 7,000 | 55/50 |
Lockdown | Curcuit | 7,500 | 105/100 |
Technique | Curcuit | 8,000 | 155/150 |
Downshift | Curcuit | 8,500 | 205/200 |
Overdrive | Curcuit | 9,000 | 260/250 |
Back to School | Curcuit | 9,500 | 310/300 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
Bonus Part Challenge | Tournament | 0 | 0/0 |
One for the Books | Boss Event | 70,000 | 150/150 |
4: Joe Vega "JV"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Showdown | Time Trial | 15,000 | 50/50 |
Lowdown | Knockout | 20,000 | 125/125 |
Breakdown | Curcuit | 25,000 | 260/250 |
Shakedown | Heat Challenge | 30,000 | 515/500 |
Bonus Part Challenge | Time Trial | 0 | 0/0 |
Bonus Part Challenge | Time Trial | 0 | 0/0 |
Whels of Steel | Boss Event | 80,000 | 150/150 |
3: Ronald McCrea "Ronnie"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Excessive Speed | Time Trial | 20,000 | 100/100 |
Freeway | Knockout | 25,000 | 200/200 |
Heating Up | Curcuit | 30,000 | 410/400 |
Best of Three | Heat Challenge | 35,000 | 465/450 |
Bonus Part Challenge | Time Trial | 0 | 0 |
Bonus Part Challenge | Knockout | 0 | 0 |
Triumvirate | Boss Event | 90,000 | 200/200 |
2: Toru Sato
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Focus | Time Trial | 25,000 | 100/100 |
Timing | Knockout | 30,000 | 200/200 |
Strength | Curcuit | 35,000 | 410/400 |
The Art of Speed | Heat Challenge | 40,000 | 465/450 |
Bonus Part Challenge | Time Trial | 0 | 0 |
Bonus Part Challenge | Tournament | 0 | 0 |
Key to the City | Boss Event | 100,000 | 50/50 |
1: Clarence Callahan "Razor"
Track | Type | Cash | Respect |
---|---|---|---|
Strecke | Typ | Geld | Respekt |
Show Your Hand | Time Trial | 30,000 | 100/100 |
Nowhere to Hide | Knockout | 35,000 | 200/200 |
Notoriety | Curcuit | 40,000 | 410/400 |
On the Edge | Heat Challenge | 45,000 | 515/500 |
Final Cut | Boss Event | 250,000 | 5,000/5,000 |
Quick Play
Tuner Takedown
After earning a total of 56,045 respect points, completing all bonus part challenges and buying all cars, the rap sheet summary shows a game completion of 90%. To achieve 100%, unlock all cop cars in Tuner Takedown by playing through that mode.
Nachdem ihr insgesamt 56,045 Respektpunkte gesammelt, alle Bonus Part Challenges geschafft und alle Autos gekauft habt, wird die Zusammenfassung 90% Spielfortschritt anzeigen. Schaltet um 100% zu erreichen die Polizeiautos in Tuner Takedown frei, indem ihr den Modus durchspielt.