Robot Masters
| Robot Master | Weapon | Waffe | Weakness | Schwäche | Position | |
|---|---|---|---|---|---|---|
| Metal Man | Metal Blade | Crash Bomb | Up right | Rechts oben | ||
| Air Man | Air Shooter | Leaf Shield (WD) | Down right | Rechts unten | ||
| Crash Man | Crash Bomb | Air Shooter | Up left | Links oben | ||
| Wood Man | Leaf Shield (WD) | Metal Blade | Down left | Links unten | ||
| Needle Man | Needle Cannon | Air Shooter & Top Spin | Down right | Rechts unten | ||
| Magnet Man | Magnet Missile | Needle Cannon | Down left | Links unten | ||
| Hard Man | Hard Knuckle | Magnet Missile | Up left | Links oben | ||
| Top Man | Top Spin | Hard Knuckle | Up right | Rechts oben | ||
| Quint | Sakugarne (SG) | Hard Knuckle | After teleporting hatches | Nach Teleport-System |
Crash Man: Rush Coil, Air Man: Rush Jet, Metal Man: Rush Marine